|
|
|
Results on the GroundHolistic Management Gets Results in the
|
| Indicator | Process | Decreased | No Change | Increased |
| New seedling success | succession | 3% | 12% | 85% |
| Plant Diversity | succession | 15% | 85% | |
| Litter Cover on the Soil | mineral cycle | 13% | 87% | |
| Water Infiltration into the Soil | water cycle | 18% | 82% | |
| Soil Erosion | water cycle | 68% | 15% | 17% |
| Spacing Between Plants | energy flow | 37% | 23% | 40% |
Holistic managers hold planning meetings.
Eighty-five percent hold regular team meetings for planning that deals with grazing, wildlife, riparian areas, land monitoring, and financial planning:
| Type of Planning | Frequency of Occurrence |
| Annual Grazing Strategy | 85% |
| Implemented wildlife management practices | 65% |
| Increased care for riparian areas | 83% |
| Implemented formal documented land monitoring | 60% |
| Annual documented financial plan and budget | 78% |
Eighty-five percent of the managers create and document a yearly grazing plan, and 87% have changed their grazing management strategy.
The majority (86%) has increased stocking rate, 97% have increased stock density, 77% have grouped livestock together, and 95% have obtained positive results from trampling. These ranchers are increasing stock density and stocking rate by adding cross fencing and/or increasing herd size. Some have upped stocking rates 30% to 50%.
Livestock performance improves along with the health and vigor of the land:
| Observation | Decreased | No Change | Increased |
| Conception rates | 10% | 49% | 41% |
| Sire:Dam ratio | 44% | 36% | 2% |
| Use of insecticides | 55% | 42% | 3% |
| Fly problems | 51% | 9% | 10% |
| Medication use | 51% | 46% | 3% |
| Use of hormones | 39% | 58% | 3% |
| Production per animal | 7% | 24% | 69% |
| Production per acre | 0% | 7% | 93% |
| Time spent with animals | 0% | 10% | 90% |
Increasingly, respondents see wildlife as an asset,
and see positive changes in number, diversity, and habitat:
| Indicator | Decreased | No Change | Increased |
| Number of wildlife | 2% | 72% | |
| Diversity of wildlife | 58% | 42% | |
| Diversity of birds | 43% | 57% | |
| Breeding sites | 68% | 32% | |
| Nesting sites | 32% | 63% | |
| Number of predators | 25% | 75% |
Sixty percent of the respondents considered wildlife an asset. Nearly three-quarters (72%) have experienced an increase in numbers of wildlife, including predators.
"I am now timing our grazing around nesting, fawning, and calving. Predators are a concern, but all predators are not automatically bad.
We do need coyote control ... but not elimination."



